MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
BOP 30.9 2.11 (7.33%) 31,753,832.00
WTL 1.53 0.06 (4.08%) 28,341,235.00
FNEL 1.38 0.07 (5.34%) 11,962,126.00
SSGC 26.03 0.88 (3.5%) 9,301,189.00
TSBL 1.8 0.08 (4.65%) 8,290,463.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
BPL 24.17 2.2 (10.01%) 12,571.00
PAKL 46.81 4.26 (10.01%) 5,875.00
FCIBL 55.51 5.05 (10.01%) 6,461.00
DMC 153.41 13.95 (10%) 61.00
SPL 57.19 5.2 (10%) 1,911.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
KOIL 94.07 -10.45 (-10%) 846,307.00
PSYL 65.32 -7.18 (-9.9%) 35.00
NSRM 119.01 -12.89 (-9.77%) 97.00
TSML 285.05 -29.75 (-9.45%) 815.00
FIL 131 -12.21 (-8.53%) 1.00