MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.72 0.06 (3.61%) 137,768,248.00
MDTL 5.86 0.9 (18.15%) 94,000,448.00
BOP 21.71 1.97 (9.98%) 84,069,639.00
PACE 10.47 1 (10.56%) 81,967,125.00
FCSC 4.38 0.27 (6.57%) 63,589,228.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
FPJM 5.58 1 (21.83%) 3,916,321.00
WASL 5.59 1 (21.79%) 24,144,600.00
MDTL 5.86 0.9 (18.15%) 94,000,448.00
UCAPM 5.53 0.63 (12.86%) 2,321,521.00
FIBLM 9.51 1 (11.75%) 165,975.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
JKSM 278.23 -30.91 (-10%) 26,649.00
BAPL 50.86 -5.6 (-9.92%) 1,708,959.00
GEMMEL 22.9 -2.42 (-9.56%) 2,300.00
HRPL 32.08 -3.33 (-9.4%) 287,223.00
FNEL 9.68 -0.99 (-9.28%) 51,299,170.00