MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
UNITY 10.67 -1.18 (-9.96%) 50,304,604.00
FNEL 1.54 0.02 (1.32%) 36,245,681.00
BOP 31.7 -0.11 (-0.35%) 30,604,655.00
WTL 1.29 -0.05 (-3.73%) 28,248,645.00
NCPL 74.47 6.07 (8.87%) 24,268,273.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
GUSM 6.15 1 (19.42%) 1,161.00
MDTL 6.54 0.65 (11.04%) 14,492,488.00
PASM 5.76 0.56 (10.77%) 1,905.00
BFMOD 22.5 2.05 (10.02%) 107,222.00
ITANZ 20.45 1.86 (10.01%) 30,000.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
GSPM 4.22 -0.48 (-10.21%) 1,789.00
ESBL 21.57 -2.4 (-10.01%) 692,287.00
EMCO 42.9 -4.77 (-10.01%) 86,718.00
GGGL 8.1 -0.9 (-10%) 2,503,945.00
TRIPF 162.92 -18.1 (-10%) 99,813.00