MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
TRG 69.17 5.97 (9.45%) 34,194,879.00
BOP 34.59 0.06 (0.17%) 23,894,150.00
WTL 1.29 -0.01 (-0.77%) 22,881,004.00
MLCF 91.56 2.18 (2.44%) 19,021,707.00
SSGC 27.73 0.9 (3.35%) 17,909,146.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
DCL 10.75 1 (10.26%) 9,061,806.00
TSMF 22.84 2.08 (10.02%) 162,472.00
IDRT 42.97 3.91 (10.01%) 168,162.00
ASLPS 29.69 2.7 (10%) 9,719.00
ITANZ 42.34 3.85 (10%) 1,981,958.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FCIBL 43.66 -4.76 (-9.83%) 142,361.00
INKL 68.5 -6.45 (-8.61%) 280,686.00
REWM 163.05 -12.88 (-7.32%) 772.00
MUGHALC 61.35 -3.57 (-5.5%) 1,345.00
FIL 180.06 -9.91 (-5.22%) 1,264.00